
Muddy development Road

Same road... just Enviropaved
| Black Pavers | Units | Details |
|---|---|---|
| Code | - | C528 | Colour | - | Black |
| Material | - | MDPE |
| Module Size | MMS | 500x500 |
| Module Depth | MMS | 40 |
| Modules Per Square Metre | - | 4 - pavers snap together |
| Weight Per Module | KGS | 1.4 |
| MMS | 70x70 | |
| Cells Per Square Metre | - | 196 |
| Min'm Wall Thickness | MMS | 3.2 |
| Available Area for Infill | % | 90 |
| Load Capacity | TE/M2 | 350 |
| Axle Weight | TE | 14 |
| Temperature Range | Centigrade | -50 to +65 |
| Installation Time | M2 Per Hour | 120 |
| Linear Expansion Rate | MMS/Metre/C | 0.061 |
| Max Incline Gradient Under Load | Degrees | 11 (pegs supplied for greater inclines) |
| Min Radius To Ground Contour | Metres | 5.1 |
| Metres Per Pallet | M2 | 56 |
TABLE 2
This product is easily suitable where domestic cars and pedestrians are to use
the area. Also sufficient for occasional use by heavy vehicles, e.g. maintenance vehicles.
| Green Pavers | Units | Details |
|---|---|---|
| Code | - | 270 Series |
| Colours | - | Green |
| - | - | Others colours on request, min. order applies |
| Material | 100% | Recycled Polypropylene, UV Stabilised |
| Recyclable? | 100% | - |
| Module Size | CMS | 52.0x48.0 |
| Module Depth | CMS | 4.5 |
| Modules Per Sq. Metre | - | 4 - supplied locked together to make 1sq yard |
| Weight Per Module | KGS | 1.5 |
| Load Capacity/Unfilled | tons/sq.metre | 270 |
